| Tariffs 2008 charges for berthing, mooring, storage ashore and services |
||||||
| Annual rates | Annual shared pontoon berth | £272 per metre l.o.a. | ||||
| Annual fore-and-aft trot mooring | £211.15 per metre l.o.a. | |||||
| Visitors | Shared pontoon berth per night | £2.15 per metre l.o.a. | Fore-and-aft trot mooring per night | £1.35 per metre l.o.a. | ||
| Winter ashore | Full period Oct – Mar | Berth holders Visitors |
£36.70 per metre l.o.a. £56.10 per metre l.o.a. |
|||
| Monthly (Oct – Mar) | Berth holders Visitors |
£10.60 per metre l.o.a. £19.15 per metre l.o.a. |
||||
| Winter afloat | Full period Oct – Mar | Berth holders Visitors |
No charge £56.10 per metre l.o.a. |
|||
| Monthly (Oct – Mar) | Berth holders Visitors |
No charge £19.15 per metre l.o.a. |
||||
| Summer ashore | Monthly (Apr – Sep) | Berth holders Visitors |
No charge £11.35 per metre l.o.a. |
|||
| Ancilliary charges | Weekend lift (Fri 3:30pm out, Mon 9:00am in) | £21.65 per metre l.o.a. | ||||
| Lift out, or lift in, or lift on or off a trailer | £14.05 per metre l.o.a. | |||||
| Quick lift – per hour | £12.00 per metre l.o.a. | |||||
| Mast step or unstep | £10.30 per metre l.o.a. | |||||
| Shore up | £5.40 per metre l.o.a. | |||||
| Spray off | £3.50 per metre l.o.a. | |||||
| Use of launch – per half hour within marina | £22.80 | |||||
| Use of launch – per half hour outside marina | £33.00 | |||||
| Cradle hire – per month | £48.10 | |||||
| Interyard movement (re-shoring fin keeled boats | £43.05 | |||||
| Trailer/cradle storage – per week | £5.15 | |||||
| Collection of mooring ropes | £30.90 | |||||
| Electricity | Electricity is available on the pontoons and in the standing areas ashore. A charge is made for its use. | |||||
The berthing year runs from 1 April 2008 to 31 March 2009. |
||||
| Please note that all tariffs and charges are subject to VAT. Harbour dues are not included in any of our berthing rates. Maximum lifting weight is 10 tonnes and maximum beam for lifting is 3.9m. |
||||


