|
Click HERE to download our Terms and Conditions Click HERE to download a Berthing Application form Tariffs1st April 2009 - 31st March 2010and1st April 2010 - 31st March 2011
|
||
Berthing Fees |
||
| Annual berthing – Pontoons | Per Metre | £285.60 |
| Annual berthing fore & aft river moorings | Per Metre | £221.70 |
| Winter ashore (Visitors) monthly | Per Metre | £20.10 |
| Winter ashore (Visitors) 6 months - Oct - March | Per Metre | £58.90 |
| Winter afloat (Visitors) monthly | Per Metre | £20.10 |
| Winter afloat (Visitors) 6 months - Oct - March | Per Metre | £95.00 |
| Winter ashore – (Berth holders) monthly | Per Metre | £11.15 |
| Winter ashore – (Berth holders) 6 months Oct – March | Per Metre | £38.55 |
| Summer ashore - (Visitors) | Per Metre | £11.95 |
| Pontoon winter charge (Berth holders) per month | Per Metre | £5.80 |
| Visitor pontoon berth- per night | Per Metre | £2.15 |
| Visitors fore & aft trot mooring- per night | Per Metre | £1.35 |
Auxiliary Charges |
||
| Cradle hire | Per Month | £50.50 |
| Spray | Per Metre | £3.70 |
| Use of launch In marina Limits | Per ½ hour | £23.95 |
| Use of launch outside marina limits | Per ½ hour | £34.65 |
| Shoring charge | Per Metre | £5.70 |
| Use of Jet Spray | Flat Rate | £10.50 |
| Inter-yard movement | Flat Rate | £45.20 |
| Trailer / Cradle storage | Per Week | £5.40 |
| Storage of Berth-holders tenders ashore | Per Annum | £216.30 |
Lifting charges |
||
| Weekend lift – (Fri 3.30pm out & Mon 9am in) | Per Metre | £22.75 |
| Over night lift (3.30pm out & 9am in) | Per Metre | £17.35 |
| Lift out | Per Metre | £14.75 |
| Lift in | Per Metre | £14.75 |
| Lift on/off transport | Per Metre | £14.75 |
| Quick lift | Per Metre | £12.60 |
| Step/un-step mast | Per Metre | £10.85 |
| Use of crane | Flat Rate | £42.00 |
Please note the following
|
||
Tariffs
